In-Person: 08/21 9:00 AM - 7:00 PMDon't miss 1305 Ivey Grove Ct, arranged for everyday comfort and functionality with a well-planned interior. The kitchen is equipped with all stainless steel appliances, an accent backsplash, and a central island. The primary bathroom features both a separate tub and shower, alongside double sinks for convenience. Outside, a covered patio extends to a fully fenced in backyard. This residence provides modern comfort and practical outdoor living.
| MLS # | 10162425 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 119 |
| Listing Provided By | Opendoor Brokerage LLC | Thomas Ladane Shoupe |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,701 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.27 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 11 |
| Roof | Composition, Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Construction Materials | Brick, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 6014 |
|---|---|
| Tax Legal Description | Lo77 Amber Ridge Ph3 Bm2015-00277 |
| Tax Year | 2025 |
| Tax Map Number | 77 |
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Amber Ridge |
| School District | Wake - Willow Spring High School |
| Elementary School | Wake - Fuquay Varina Elementary |
| High School | Wake - Willow Spring High School |
| Listing VS Median (in Amber Ridge) | |
Price: $522,000 low | high Med: $439,000 sqft: 3,701 low | high Med: 2,683 $ / sqft: $141 low | high Med: $164 On site: 119 low | high Med: 50 | |
| Open House |
|---|
| In-Person 08/21 9:00 AM - 7:00 PM |
| In-Person 08/22 9:00 AM - 7:00 PM |
| In-Person 08/23 9:00 AM - 7:00 PM |
| In-Person 08/24 9:00 AM - 7:00 PM |
| In-Person 08/25 9:00 AM - 7:00 PM |
| In-Person 08/26 9:00 AM - 7:00 PM |
| In-Person 08/27 9:00 AM - 7:00 PM |
| In-Person 08/28 9:00 AM - 7:00 PM |
| In-Person 08/29 9:00 AM - 7:00 PM |
| In-Person 08/30 9:00 AM - 7:00 PM |
| In-Person 08/31 9:00 AM - 7:00 PM |
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Amber Ridge |
| School District | Wake - Willow Spring High School |
| Elementary School | Wake - Fuquay Varina Elementary |
| High School | Wake - Willow Spring High School |
| Listing VS Median (in Amber Ridge) | |
Price: $522,000 low | high Med: $439,000 sqft: 3,701 low | high Med: 2,683 $ / sqft: $141 low | high Med: $164 On site: 119 low | high Med: 50 | |