Located on a cul-de-sac lot, this better-than-new home offers a functional layout with thoughtful owner upgrades throughout. The main level features an open-concept floorplan highlighting the well appointed kitchen and liiving room with fireplace. The kitchen has been expanded to include a built-in coffee nook, additional cabinetry, and a larger island with added storage. The primary suite features dual vanities, a walk-in shower, and a spacious closet with owner-added custom cabinetry. The main level also holds flex space with newly added closets making it perfect for a home office, formal dining area, or main level secondary bedroom. Remote operated blinds on main level. Upstairs includes a loft area, 3 additional bedrooms, and 2 full bathrooms. The rear yard is fully fenced with 6' white low-maintenance vinyl privacy fencing, beautiful landscaping, and a custom stick built outbuilding wired with electricity. In addition to the 2 car attached garage the driveway has been expanded to offer additional parking space. Irrigation installed.
| MLS # | 4386891 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $33 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 86 |
| Listing Provided By | RE/MAX Properties Plus, Inc. | Grace Cunningham |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,535 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RM |
| Acreage | 0.25 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Storage |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Dryer, Gas Range, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater, Washer |
| Exterior Features | In-Ground Irrigation |
|---|---|
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick Partial, Stone, Vinyl |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 451330 |
|---|
| State | NC |
|---|---|
| County | Davie |
| City | Advance |
| Zip Code | 27006 |
| Area | Davie |
| Community Name | Brayden |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Brayden) | |
Price: $475,000 low | high Med: $875,000 sqft: 2,535 low | high Med: 4,311 $ / sqft: $187 low | high Med: $203 On site: 86 low | high Med: 29 | |
| State | NC |
|---|---|
| County | Davie |
| City | Advance |
| Zip Code | 27006 |
| Area | Davie |
| Community Name | Brayden |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Brayden) | |
Price: $475,000 low | high Med: $875,000 sqft: 2,535 low | high Med: 4,311 $ / sqft: $187 low | high Med: $203 On site: 86 low | high Med: 29 | |