New Listing
In-Person: 08/22 1:00 PM - 3:00 PMLooking for 1± acre, no HOA, and your own private pool? Welcome to this beautiful single-family home offering the perfect combination of space, privacy, and comfortable indoor-outdoor living. Situated on approximately 1± acre, this home features 3 bedrooms, 2 full bathrooms, a bonus room, and an in-ground pool. Step inside to an inviting open-concept layout where the living room, kitchen, and dining area flow seamlessly together, creating a great space for everyday living and entertaining. Just off the dining area, step outside onto the spacious deck overlooking the backyard and in-ground pool, perfect for summer gatherings, cookouts, or relaxing by the pool. Inside, the split-bedroom floor plan offers added privacy, with the primary suite separated from the secondary bedrooms. The bonus room provides additional flexible space that could be used as a home office, playroom, media room, workout area, or whatever best fits your needs. Enjoy the flexibility of no HOA, with recorded CC&Rs in place to help maintain the character of the community. With approximately an acre of land (.93 acres net), a private pool, versatile living spaces, and plenty of room to enjoy the outdoors, this property offers a lifestyle that's becoming harder to find. Come see all this home has to offer!
| MLS # | 4415336 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2019 |
| Days On Site | 1 |
| Listing Provided By | Votta Realty | Debra Votta |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,445 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RA-40 |
| Acreage | 1.00 |
| Cooling | Ceiling Fan(s), Electric |
|---|---|
| Heating | Electric |
| Interior Features | Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Exhaust Fan, Exhaust Hood, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Construction Materials | Brick Partial, Fiber Cement, Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Side |
| List Aor | Union County Association of Realtors INC |
|---|
| Property | 580000 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| Community Name | Wildwood Meadows |
| School District | Parkwood |
| Elementary School | Waxhaw |
| High School | Parkwood |
| Listing VS Median (in Wildwood Meadows) | |
Price: $700,000 low | high Med: $837,500 sqft: 2,445 low | high Med: 3,463 $ / sqft: $286 low | high Med: $252 On site: 1 low | high Med: 38.5 | |
| Open House |
|---|
| In-Person 08/22 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| Community Name | Wildwood Meadows |
| School District | Parkwood |
| Elementary School | Waxhaw |
| High School | Parkwood |
| Listing VS Median (in Wildwood Meadows) | |
Price: $700,000 low | high Med: $837,500 sqft: 2,445 low | high Med: 3,463 $ / sqft: $286 low | high Med: $252 On site: 1 low | high Med: 38.5 | |